Rates - 2010

Date Rate / Week Date Rate / Week
02-Jan-10 £300 03-Jul-10 £580
09-Jan-10 £300 10-Jul-10 £580
16-Jan-10 £300 17-Jul-10 £640
23-Jan-10 £300 24-Jul-10 £640
30-Jan-10 £300 31-Jul-10 £640
       
06-Feb-10 £300 07-Aug-10 £640
13-Feb-10 £300 14-Aug-10 £640
20-Feb-10 £300 21-Aug-10 £640
27-Feb-10 £300 28-Aug-10 £590
       
06-Mar-10 £300 04-Sep-10 £380
13-Mar-10 £300 11-Sep-10 £380
20-Mar-10 £300 18-Sep-10 £310
27-Mar-10 £390 25-Sep-10 £310
       
03-Apr-10 £390 02-Oct-10 £310
10-Apr-10 £390 09-Oct-10 £310
17-Apr-10 £300 16-Oct-10 £370
24-Apr-10 £300 23-Oct-10 £370
    30-Oct-10 £300
       
01-May-10 £370 06-Nov-10 £300
08-May-10 £370 13-Nov-10 £300
15-May-10 £370 20-Nov-10 £300
22-May-10 £370 27-Nov-10 £300
29-May-10 £500    
       
05-Jun-10 £440 04-Dec-10 £300
12-Jun-10 £440 11-Dec-10 £300
19-Jun-10 £500 18-Dec-10 £640
26-Jun-10 £500 Christmas Period £640

 


Short Breaks

Daily Rate + £30
Minimum 3 x Days
(ex Holiday Season)

Linen, towels etc

All linen (except for the cot), towels and electricity are included in the price.

Changeover Day

Out of the main holiday season the changeover day can be altered.

10% Discount

There is a 10% discount for those who have stayed previously